Line 3: | Line 3: | ||
| colspan="7" style="background:#161616" align="center" | '''[[Hapan Civil War]]''' | | colspan="7" style="background:#161616" align="center" | '''[[Hapan Civil War]]''' | ||
|- | |- | ||
! | !colspan="2" style="background:#3A3A3A"| [[Participants in Hapan Civil War|Participants]] | ||
!colspan="2" style="background:#3A3A3A"| Main events | !colspan="2" style="background:#3A3A3A"| Main events | ||
!colspan="2" style="background:#3A3A3A"| Specific articles | !colspan="2" style="background:#3A3A3A"| Specific articles | ||
!colspan="2" style="background:#3A3A3A"| | !colspan="2" style="background:#3A3A3A"| Theatres | ||
|-valign="top" | |-valign="top" | ||
| | | | ||
'' | '''[[Sword Confederacy]]'''<br> | ||
*[[ | *[[House Vercii]] | ||
*[[ | *[[House Nilbaji]] | ||
*[[House Zului]] | |||
*[[House Llartan]] | |||
*[[House Paradoc]] | |||
*[[House Hal'ruut]] | |||
*[[House Umrical]] | |||
*[[House Zolar]] | |||
'' | '''[[Draconian Union]]'''<br> | ||
*[[ | *[[House Da'tanah]] | ||
*[[ | *[[House Tini'duran]] | ||
*[[ | *[[House Tyrridon]] | ||
*[[ | *[[Image:HouseOlanjiCrest.JPG|20px]][[House Olanji]] | ||
*[[ | *[[Image:HouseCihaniCrest.JPG|20px]][[House Ci'hani]] | ||
*[[House Liqavius]] | |||
*[[Image:HouseTylgerCrest.JPG|20px]][[House Tylger]] | |||
*[[ | *[[Image:HouseParwandiCrest.JPG|20px]][[House Par'wandi]] | ||
*[[House Qunii]] | |||
*[[House Vali'dara]] | |||
*[[Image:HouseShaaCrest.JPG|20px]][[House Shaa]] | |||
*[[House Xarlac]] | |||
*[[House Venaq]] | |||
<!--If you are about to add a battle/operation to this list, please take some time to really consider | <!--If you are about to add a battle/operation to this list, please take some time to really consider | ||
Line 67: | Line 78: | ||
|valign="top"| | |valign="top"| | ||
'' | ''Prelude:''<br/> | ||
*[[ | *[[Causes of the Hapan Civil War|Causes]]<br/> | ||
*[[ | *[[Events preceding the Hapan Civil War]]<br/> | ||
*[[ | ''Main theatres:''<br/> | ||
*[[ | *[[Capital]]<br/> | ||
*[[ | *[[Interior Region]]<br/> | ||
*[[ | *[[Rifle Worlds Region]]<br/> | ||
*[[ | *[[Rim Worlds Region]]<br/> | ||
*[[Deep Space]]<br/> | |||
'' | ''General timeline:''<br/> | ||
*[[ | *[[Timeline of the Hapan Civil War|Timeline]] | ||
|- | |- | ||
|colspan=7| | |colspan=7| |
Revision as of 02:18, 2 February 2007
Hapan Civil War | |||||||
Participants | Main events | Specific articles | Theatres | ||||
---|---|---|---|---|---|---|---|
3946-3949: 3950-3959:
3980-3989: 4000: |
Impact and atrocities:
Aftermath: |
Prelude: Main theatres: General timeline: | |||||