Line 36: | Line 36: | ||
-<br> | -<br> | ||
''3970-3979:''<br> | ''3970-3979:''<br> | ||
*[[ | *[[Second Battle of Queen-Mother's Pearls]] | ||
*[[Second Battle of Reboam]]<br> | |||
*[[Siege of XY322098]]<br> | *[[Siege of XY322098]]<br> | ||
*[[Nineteenth Battle of Hapan]] | |||
*[[Bombardment of Belgor]]<br> | *[[Bombardment of Belgor]]<br> | ||
*[[Bombardment of Terephon]]<br> | *[[Bombardment of Terephon]]<br> |
Revision as of 21:16, 1 January 2007
Hapan Civil War | ||||||
Theatres | Main events | Specific articles | Participants | |||
---|---|---|---|---|---|---|
Prelude: Main theatres: General timeline: |
3946-3949: 3950-3959:
3980-3989: 4000: |
Impact and atrocities:
Aftermath: |
||||