{{{name}}} | |
---|---|
Throne | |
Sovereign | {{{sovereign}}} |
Regent | {{{regent}}} |
Royal Council - Government | |
Prime Minister | {{{prime minister}}} |
Deputy Prime Minister | {{{deputy prime minister}}} |
Interior | {{{interior}}} |
Foreign Affairs | {{{foreign affairs}}} |
Finance | {{{finance}}} |
Industry | {{{industry}}} |
Culture | {{{culture}}} |
High Command - Military | |
Navy | {{{navy}}} |
Army | {{{army}}} |
Support Corps | {{{support corps}}} |
Technical Specifications | |
Capacity | {{{capacity}}} |
Accuracy | {{{accuracy}}} |
Maximum Range | {{{maximum range}}} |
Optimum Range | {{{optimum range}}} |
Recharge Rate | {{{recharge rate}}} |
Maximum Damage | {{{maximum damage}}} |
Minimum Damage | {{{minimum damage}}} |
Damage Type | {{{damage type}}} |
Parry Value | {{{parry value}}} |
Stun | {{{stun}}} |
Weight | {{{weight}}} |
Volume | {{{volume}}} |
Hands Required | {{{hands required}}} |
Usage | |
Affiliation | {{{affiliation}}} |
Conflict(s) | {{{conflicts}}} |
Era(s) | {{{eras}}} |