{{{ship type}}} | |
---|---|
Production Information | |
Manufacturer | {{{manufacturer}}} |
Product Line | {{{product line}}} |
Model | {{{model}}} |
Class | {{{class}}} |
Technical Specifications | |
Length | {{{length}}} |
Width | {{{width}}} |
Height | {{{height}}} |
Weight | {{{weight}}} |
Volume | {{{volume}}} |
Sublight Speed | {{{sublight speed}}} |
Hyperspeed | {{{hyperspeed}}} |
Engine Units | {{{engine units}}} |
Hyperdrive | {{{hyperdrive}}} |
Manoeuvrability | {{{manoeuvrability}}} |
Power Plant | {{{power plant}}} |
Ionic Capacity | {{{ionic capacity}}} |
Shield Generators | {{{shield generators}}} |
Shield Rating | {{{shield rating}}} |
Hull Rating | {{{hull rating}}} |
Targeting systems | {{{targeting systems}}} |
Sensors | {{{sensors}}} |
ECM | {{{ecm}}} |
Armament | {{{armament}}} |
Complement | {{{complement}}} |
Crew | {{{crew}}} |
Minimum Crew | {{{minimum crew}}} |
Passengers | {{{passengers}}} |
Weight Capacity | {{{weight capacity}}} |
Volume Capacity | {{{volume capacity}}} |
Usage | |
Role(s) | {{{roles}}} |
Era(s) | {{{eras}}} |