{{{name}}} | |
---|---|
Astrographical Information | |
Region | {{{region}}} |
System | {{{system}}} |
Coordinates | 14,16 |
Suns | {{{suns}}} |
Satellites | Schoibato Accoib Icco |
Rotation Period | {{{rotation period}}} |
Orbital Period | {{{orbital period}}} |
Physical Information | |
Size | {{{size}}} |
Class | {{{class}}} |
Atmosphere | {{{atmosphere}}} |
Climate | {{{climate}}} |
Primary Terrain | {{{primary terrain}}} |
Societal Information | |
Regional Governor | Vetra Kurov |
Noble Houses | None |
Population | 3,513,138,505 |
Civilisation Level | {{{civilisation level}}} |
Native Species | {{{native species}}} |
Immigrated Species | {{{immigrated species}}} |
Official Language | {{{official language}}} |
Commerce & Industry | {{{c&i}}} |
Local Currency | Galactic Credit |
Tax Level | {{{tax level}}} |
Planet Income | {{{planet income}}} |
Tax Income | {{{tax income}}} |
Major Cities | {{{major cities}}} |
Points of Interest | {{{poi}}} |
Historical Information | |
Discovered | {{{discovered}}} |
Colonised | -450 |
Significant Events | {{{events}}} |
Profile | |