Alex Tylger (talk | contribs) m |
Alex Tylger (talk | contribs) |
||
Line 2: | Line 2: | ||
{{Branch-CivilWar-DA}} | {{Branch-CivilWar-DA}} | ||
{{Portal-DraconianAF}} | {{Portal-DraconianAF}} | ||
The '''Draconian Army''' was the ground based part of the [[Draconian Armed Forces]] during the [[Hapan Civil War]]. It was stationed on all temperate worlds of the [[Draconian Union]], and in some cases also planets with no or hostile atmosphere, or even asteroids. At its greatest extent, the army consisted of 402 million troops, ranging from Royal Guard units and [[Cyborg Warriors of Charubah|Cyborg Warriors]] to regular volunteers and conscripts. Most planets of the [[Draconian Union]] had drafts in order to meet the government's requirement for local defenses. | |||
==Organization and structure== | ==Organization and structure== | ||
===Command structure of ground forces=== | ===Command structure of ground forces=== | ||
*'''Draconian Army'''—All Systems Armies | *'''Draconian Army'''—All Systems Armies with the [[Draconian Monarch]] as Supreme Commander. At its greatest extent, the Draconian Army had 402 million troops. | ||
*'''Region Army'''—Local System Armies ( | *'''Region Army'''—Local System Armies (? troops) led by a [[Grand General]]. | ||
*'''System Army'''— | *'''System Army'''—X planetary armies (number of troops depending on inhabited worlds) led by a [[High General]]. | ||
*'''Planetary Army'''— | *'''Planetary Army'''—20 continental armies (11,520,000 troops) led by a [[General]] | ||
*'''Continental Army''' | *'''Continental Army'''—10 legions (576,000 troops) led by a [[Colonel]] | ||
*'''Legion/Brigade'''— | *'''Legion/Brigade'''—5 city regiments (57,600 troops). | ||
*'''City Regiment'''— | *'''City Regiment'''—10 battalions (11,520 troops). | ||
*'''Battalion'''—4 companies (576 troops). | *'''Battalion'''—4 companies (576 troops). | ||
*'''Company'''—4 platoons (144 troops). | *'''Company'''—4 platoons (144 troops). | ||
Line 41: | Line 41: | ||
*Trooper sergeant | *Trooper sergeant | ||
*Trooper | *Trooper | ||
[[Category:Draconian Union]] |
Revision as of 01:23, 24 November 2007
Template:UnderConstruction Template:Branch-CivilWar-DA Template:Portal-DraconianAF The Draconian Army was the ground based part of the Draconian Armed Forces during the Hapan Civil War. It was stationed on all temperate worlds of the Draconian Union, and in some cases also planets with no or hostile atmosphere, or even asteroids. At its greatest extent, the army consisted of 402 million troops, ranging from Royal Guard units and Cyborg Warriors to regular volunteers and conscripts. Most planets of the Draconian Union had drafts in order to meet the government's requirement for local defenses.
Organization and structure
Command structure of ground forces
- Draconian Army—All Systems Armies with the Draconian Monarch as Supreme Commander. At its greatest extent, the Draconian Army had 402 million troops.
- Region Army—Local System Armies (? troops) led by a Grand General.
- System Army—X planetary armies (number of troops depending on inhabited worlds) led by a High General.
- Planetary Army—20 continental armies (11,520,000 troops) led by a General
- Continental Army—10 legions (576,000 troops) led by a Colonel
- Legion/Brigade—5 city regiments (57,600 troops).
- City Regiment—10 battalions (11,520 troops).
- Battalion—4 companies (576 troops).
- Company—4 platoons (144 troops).
- Platoon—4 squads (36 troops).
- Squad—9 troops.
Command structure of special forces
- Special Operations Brigade—20 groups (10,000 men).
- Commando Group—5 companies (500 men).
- Company—5 troops (100 men).
- Troop—5 squads (20 men).
- Squad—4 men.
Command hierarchy
- Draconian Monarch/Draconian Regent
- Tarii-level noble
- Duchii-level noble
- Dukatii-level noble
- Turilii-level noble
- Senior commoner commander
- Commander
- Regimental commander
- Trooper commander
- Trooper major
- Trooper captain
- Trooper lieutenant
- Trooper sergeant
- Trooper