Alex Tylger (talk | contribs) m |
Alex Tylger (talk | contribs) m |
||
Line 2: | Line 2: | ||
{{Portal-DraconianAF}} | {{Portal-DraconianAF}} | ||
==Organization and structure== | ==Organization and structure== | ||
===Command structure of ground forces=== | |||
*'''Draconian Army'''—All Systems Armies, a total of ? troops, with the [[Draconian Monarch]] as ?. | *'''Draconian Army'''—All Systems Armies, a total of ? troops, with the [[Draconian Monarch]] as ?. | ||
*'''Region Army'''—Local System Armies (294,912 troops) led by a [[High General]]. | *'''Region Army'''—Local System Armies (294,912 troops) led by a [[High General]]. | ||
Line 17: | Line 15: | ||
*'''Squad'''—9 troops. | *'''Squad'''—9 troops. | ||
===Command structure of special forces=== | |||
*'''Special Operations Brigade'''—20 groups (10,000 men). | *'''Special Operations Brigade'''—20 groups (10,000 men). | ||
*'''Commando Group'''—5 companies (500 men). | *'''Commando Group'''—5 companies (500 men). | ||
Line 24: | Line 22: | ||
*'''Squad'''—4 men. | *'''Squad'''—4 men. | ||
==Command hierarchy== | |||
[[Image:DraconianMilitary-Soldiers.jpeg|thumb|200px|Draconian Army in action.]] | [[Image:DraconianMilitary-Soldiers.jpeg|thumb|200px|Draconian Army in action.]] | ||
Revision as of 11:32, 22 November 2007
Template:UnderConstruction Template:Portal-DraconianAF
Organization and structure
Command structure of ground forces
- Draconian Army—All Systems Armies, a total of ? troops, with the Draconian Monarch as ?.
- Region Army—Local System Armies (294,912 troops) led by a High General.
- System Army—4 corps (147,456 troops) led by a General.
- Planet Corps—4 legions (36,864 troops).
- Continental Legion/Brigade—4 regiments (9,216 troops).
- City Regiment—4 battalions (2,304 troops).
- Battalion—4 companies (576 troops).
- Company—4 platoons (144 troops).
- Platoon—4 squads (36 troops).
- Squad—9 troops.
Command structure of special forces
- Special Operations Brigade—20 groups (10,000 men).
- Commando Group—5 companies (500 men).
- Company—5 troops (100 men).
- Troop—5 squads (20 men).
- Squad—4 men.
Command hierarchy
- Draconian Monarch/Draconian Regent
- Tarii-level noble
- Duchii-level noble
- Dukatii-level noble
- Turilii-level noble
- Senior commoner commander
- Commander
- Regimental commander
- Trooper commander
- Trooper major
- Trooper captain
- Trooper lieutenant
- Trooper sergeant
- Trooper