Line 9: | Line 9: | ||
|-valign="top" | |-valign="top" | ||
| | | | ||
'''[[Draconian Union]]'''<br> | '''[[Draconian Union]]'''<br> | ||
*[[House Da'tanah]] | *[[House Da'tanah]] | ||
Line 33: | Line 23: | ||
*[[House Xarlac]] | *[[House Xarlac]] | ||
*[[House Venaq]] | *[[House Venaq]] | ||
'''[[Victory Alliance]]'''<br> | |||
*[[House Vali'dara]] | |||
*[[House Tyrridon]] | |||
<!--If you are about to add a battle/operation to this list, please take some time to really consider | <!--If you are about to add a battle/operation to this list, please take some time to really consider | ||
Line 39: | Line 33: | ||
| | | | ||
|valign="top"| | |valign="top"| | ||
'''[[ | '''[[Sword Confederacy]]'''<br> | ||
*[[House | *[[House Vercii]] | ||
*[[House | *[[House Nilbaji]] | ||
*[[House Zului]] | |||
*[[House Llartan]] | |||
*[[House Paradoc]] | |||
*[[House Hal'ruut]] | |||
*[[House Umrical]] | |||
*[[House Zolar]] | |||
'''[[Phoenix Movement]]'''<br> | '''[[Phoenix Movement]]'''<br> |
Revision as of 21:35, 28 February 2007
Hapan Civil War | |||||||
Participants | Participants | Specific articles | Theatres | ||||
---|---|---|---|---|---|---|---|
Impact and atrocities: Aftermath: |
Prelude: Main theatres: General timeline: | ||||||