Line 5: | Line 5: | ||
| colspan="15" style="background:#3A3A3A" align="center" | '''[[Royal Hapan Navy]]''' | | colspan="15" style="background:#3A3A3A" align="center" | '''[[Royal Hapan Navy]]''' | ||
|-valign="top" | |-valign="top" | ||
![[Image:Rank-RHN-Cadet.jpg]]<br>'''Cadet'''<br>(CDT)<br> | ![[Image:Rank-RHN-Cadet.jpg]]<br>'''Cadet'''<br>(CDT)<br> | ||
![[Image:Rank-RHN-Crewman.jpg]]<br>'''Crewman'''<br>(CM)<br> | ![[Image:Rank-RHN-Crewman.jpg]]<br>'''Crewman'''<br>(CM)<br> | ||
Line 12: | Line 11: | ||
![[Image:Rank-RHN-SubLieutenant.jpg]]<br>'''Sub Lieutenant'''<br>(SLT)<br> | ![[Image:Rank-RHN-SubLieutenant.jpg]]<br>'''Sub Lieutenant'''<br>(SLT)<br> | ||
![[Image:Rank-RHN-Lieutenant.jpg]]<br>'''Lieutenant'''<br>(LT)<br> | ![[Image:Rank-RHN-Lieutenant.jpg]]<br>'''Lieutenant'''<br>(LT)<br> | ||
![[Image:Rank-RHN-FlagLieutenant.jpg]]<br>'''Flag Lieutenant'''<br>(FLT)<br> | |||
![[Image:Rank-RHN-LtCommander.jpg]]<br>'''Lieutenant Commander'''<br>(LCDR)<br> | |||
![[Image:Rank-RHN-Commander.jpg]]<br>'''Commander'''<br>(CDR)<br> | |||
|- | |- |
Revision as of 15:48, 3 February 2007
Royal Hapan Armed Forces | ||||||||||||||
Royal Hapan Navy | ||||||||||||||
Cadet (CDT) |
Crewman (CM) |
Petty Officer (PO) |
Ensign (ENS) |
Sub Lieutenant (SLT) |
Lieutenant (LT) |
Flag Lieutenant (FLT) |
Lieutenant Commander (LCDR) |
Commander (CDR) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Hapan Navy | ||||||||||||||
Candidate |