Line 32: | Line 32: | ||
! colspan="2" style="color:#ffffff; text-align: left; font-size: smaller;" | | ! colspan="2" style="color:#ffffff; text-align: left; font-size: smaller;" | | ||
Physical Information | Physical Information | ||
|- | |||
!<small>Size | |||
|<small>{{{size}}} | |||
|- | |- | ||
!<small>Class | !<small>Class | ||
|<small>{{{class}}} | |<small>{{{class}}} | ||
|- | |- | ||
!<small>Atmosphere | !<small>Atmosphere |
Revision as of 06:51, 15 November 2006
{{{name}}} | |
---|---|
Astrographical Information | |
Region | {{{region}}} |
System | {{{system}}} |
Coordinates | {{{coordinates}}} |
Suns | {{{suns}}} |
Satellites | {{{satellites}}} |
Rotation Period | {{{rotation period}}} |
Orbital Period | {{{orbital period}}} |
Physical Information | |
Size | {{{size}}} |
Class | {{{class}}} |
Atmosphere | {{{atmosphere}}} |
Climate | {{{climate}}} |
Primary Terrain | {{{primary terrain}}} |
Societal Information | |
Regional Governor | {{{regional governor}}} |
Noble Houses | {{{noble houses}}} |
Population | {{{population}}} |
Civilisation Level | {{{civilisation level}}} |
Native Species | {{{native species}}} |
Immigrated Species | {{{immigrated species}}} |
Official Language | {{{official language}}} |
Local Industry | {{{local industry}}} |
Local Currency | {{{local currency}}} |
Tax Level | {{{tax level}}} |
Planet Income | {{{planet income}}} |
Tax Income | {{{tax income}}} |
Major Cities | {{{major cities}}} |
Points of Interest | {{{poi}}} |
Historical Information | |
Discovered | {{{discovered}}} |
Colonised | {{{colonised}}} |
Significant Events | {{{events}}} |
{{{map}}} | |