Line 3: Line 3:
| colspan="2" style="background: #9B0000; text-align: center" |'''Age of Queen-Mothers'''
| colspan="2" style="background: #9B0000; text-align: center" |'''Age of Queen-Mothers'''
|-
|-
! style="font-size:11px; background:#AB0D45" |'''Antiquity Era'''<br />'''2010&ndash;2874'''
! style="font-size:11px; background:#AB0D45" |'''Second Antiquity Era'''<br />'''2010&ndash;2874'''
|-
|-
! style="font-size:11px; background:#AB0D45" |'''Reigning Monarchs'''
! style="font-size:11px; background:#AB0D45" |'''Reigning Monarchs'''

Revision as of 18:16, 22 September 2006

Age of Queen-Mothers
Second Antiquity Era
2010–2874
Reigning Monarchs
DalKuranDynastyCrest.jpg
Dal'kuran Dynasty

Lini Dal'kuran
Approx. 25 Monarchs
List Coming ASAP

Hapan Dominion

Hapan System
Lorell System
Alsace System
Abaem System
Mathonore System
Charu System
Zaa System
Varn System
Sarr System

Hapan Armed Forces

Royal Hapan Navy
Royal Hapan Army

Historical Figures
Achievements
Conflicts