Alex Tylger (talk | contribs) |
Alex Tylger (talk | contribs) |
||
Line 48: | Line 48: | ||
[[Mathonore System]]<br /> | [[Mathonore System]]<br /> | ||
[[Charu System]]<br /> | [[Charu System]]<br /> | ||
[[Zaa System]]<br /> | |||
[[Varn System]]<br /> | |||
[[Sarr System]]<br /> | |||
|- | |- | ||
! style="font-size:11px; background:#1B859B" |'''Hapan Armed Forces''' | ! style="font-size:11px; background:#1B859B" |'''Hapan Armed Forces''' |
Revision as of 17:27, 10 August 2006
Age of Queen-Mothers | |
Second Expansion Era 1404–2009 | |
---|---|
Reigning Monarchs | |
Rel'amma Dynasty | |
Calil Arxianic I | |
Arwinian Dynasty | |
Calil Arxianic I | |
Hapan Dominion | |
Hapan System | |
Hapan Armed Forces | |
Historical Figures | |
Achievements | |
Conflicts |