Line 21: Line 21:
| <small>'''Population''' || 77,660,000,000
| <small>'''Population''' || 77,660,000,000
|-
|-
| <small>'''Government''' <br />&nbsp;- King <br/>&nbsp;- Prime Minister || Hereditary Monarchy <br/>[[Jessy James|James I]]<br/>[[Zell Jaak|Lord Zell Jaak]]
| <small>'''Government''' <br />&nbsp;- King <br/>&nbsp;- Prime Minister <br />&nbsp;- Legislature || Hereditary Monarchy <br/>[[Jessy James|James I]]<br/>[[Zell Jaak|Lord Zell Jaak]] <br/> [[Lorell Hall]]
|-
|-
| <small>'''Official Languages''' || [[Hapan Language|Hapan]], [[Galactic Basic|Basic]]
| <small>'''Official Languages''' || [[Hapan Language|Hapan]], [[Galactic Basic|Basic]]

Revision as of 12:03, 30 July 2006

Hapes Consortium
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Consortium Banner Consortium Insignia
State motto: "Hâpës kantor tenales"
National Anthem: Ë Ënthânil Hâpësah
Error creating thumbnail: File missing
Territory Hapes Cluster
Outer Rim B-3
Capital Planet Hapes, Hapan System
Most Populated Planet Terephon, Hapan System
Population 77,660,000,000
Government
 - King
 - Prime Minister
 - Legislature
Hereditary Monarchy
James I
Lord Zell Jaak
Lorell Hall
Official Languages Hapan, Basic
Official Currencies Hapan Credit
Landmark
 - Creation
 - Breakup
 - Reunification

1, Founding Era
3946, Clausula Era
4000, Phoenix Era
First Queen-Mother Enilithia Nele'serin
Last Queen-Mother Inaq Thian Pal'durath
First King Andrew Starfyre