Line 19: Line 19:
| <small>'''Government''' <br />&nbsp;- King <br/>&nbsp;- Prime Minister || Hereditary Monarchy <br/>[[Jessy James|James I]]<br/>[[Zell Jaak|Lord Jaak]]
| <small>'''Government''' <br />&nbsp;- King <br/>&nbsp;- Prime Minister || Hereditary Monarchy <br/>[[Jessy James|James I]]<br/>[[Zell Jaak|Lord Jaak]]
|-
|-
| <small>'''Population'''<br />&nbsp;- Total <br/>&nbsp;- Density || <br />Total<br />Density
| <small>'''Population''' || 77,660,000,000
|-
|-
| <small>'''Landmark'''<br>&nbsp;- Creation<br>&nbsp;- Breakup<br>&nbsp;- Reunification || <br /> [[1]] <br /> [[3946]] <br /> [[4000]]
| <small>'''Landmark'''<br>&nbsp;- Creation<br>&nbsp;- Breakup<br>&nbsp;- Reunification || <br /> [[1]], [[Founding Era]] <br /> [[3946]], [[Clausula Era]]<br /> [[4000]], [[Phoenix Age|Phoenix Era]]
|-
|-
| <small>'''First Queen-Mother''' || [[Enilithia Nele'serin]]
| <small>'''First Queen-Mother''' || [[Enilithia Nele'serin]]

Revision as of 23:42, 26 July 2006

Hapes Consortium
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Consortium Banner Coat of Arms
State motto: Insert motto here
File:Map
National anthem Insert name of anthem here
Capital Planet Hapes, Hapan System
Most Populated Planet Terephon, Hapan System
Government
 - King
 - Prime Minister
Hereditary Monarchy
James I
Lord Jaak
Population 77,660,000,000
Landmark
 - Creation
 - Breakup
 - Reunification

1, Founding Era
3946, Clausula Era
4000, Phoenix Era
First Queen-Mother Enilithia Nele'serin
Last Queen-Mother Inaq Thian Pal'durath
First King Andrew Starfyre
Official Languages Hapan, Basic
Official Currencies Insert currency here