m
Line 1: Line 1:
{| border="1" align="right" cellpadding="4" cellspacing="0" width="300" style="margin: 0 0 1em 1em; background: transparent; border: 1px #aaaaaa solid; border-collapse: collapse; font-size: 12px;"
{| border="1" align="right" cellpadding="4" cellspacing="0" width="300" style="margin: 0 0 1em 1em; background: transparent; border: 1px #aaaaaa solid; border-collapse: collapse; font-size: 10px;"
|-
|-
| align=center colspan="2" |<big>'''Hapes Consortium'''</big>
| align=center colspan="2" |<big><big>'''Hapes Consortium'''</big></big>
|-
|-
| align=center width=140px | [[Image:Flag of the Hapes Consortium|Hapes flag]] || align=center width=140px | [[Image:Coat of Arms of the Hapes Consortium|120px|Hapes Coat of Arms]]
| align=center width=140px | [[Image:Flag of the Hapes Consortium|Hapes flag]] || align=center width=140px | [[Image:Coat of Arms of the Hapes Consortium|120px|Hapes Coat of Arms]]
Line 8: Line 8:
|-
|-
| align="center" colspan="2" | <small>'''State motto''': Insert motto here
| align="center" colspan="2" | <small>'''State motto''': Insert motto here
|-
| align="center" colspan="2" | [[Image:Map]]
|-
|-
| <small>'''National anthem''' || Insert name of anthem here
| <small>'''National anthem''' || Insert name of anthem here
Line 13: Line 15:
| <small>'''Capital Planet''' || Insert capital here
| <small>'''Capital Planet''' || Insert capital here
|-
|-
| <small>'''Largest Planet''' || Insert largest planet here
| <small>'''Most Populated Planet''' || Insert largest planet here
|-
|-
| <small>'''Government''' <br />&nbsp;- King <br/>&nbsp;- Prime Minister ||  
| <small>'''Government''' <br />&nbsp;- King <br/>&nbsp;- Prime Minister || Gov. Type<br />KJJ<br />PM
|-
|-
| <small>'''Population'''<br />&nbsp;- Total <br/>&nbsp;- Density ||  
| <small>'''Population'''<br />&nbsp;- Total <br/>&nbsp;- Density || <br />Total<br />Density
|-
|-
| <small>'''Establishment'''<br>&nbsp;- Creation<br>&nbsp;- Collapse<br>&nbsp;- Reunification||
| <small>'''Landmark'''<br>&nbsp;- Creation<br>&nbsp;- Breakup<br>&nbsp;- Reunification || <br /> Sometime <br /> Sometime <br /> Sometime
|-
|-
| <small>'''First Queen-Mother''' || Insert First
| <small>'''First Queen-Mother''' || Insert First

Revision as of 21:57, 26 July 2006

Hapes Consortium
Hapes flag Hapes Coat of Arms
Flag of the Hapes Consortium Coat of Arms of the Hapes Consortium
State motto: Insert motto here
File:Map
National anthem Insert name of anthem here
Capital Planet Insert capital here
Most Populated Planet Insert largest planet here
Government
 - King
 - Prime Minister
Gov. Type
KJJ
PM
Population
 - Total
 - Density

Total
Density
Landmark
 - Creation
 - Breakup
 - Reunification

Sometime
Sometime
Sometime
First Queen-Mother Insert First
Last Queen-Mother Insert last
First King Insert first king
Official Languages Insert language here
Official Currencies Insert currency here