m (Basic Table) |
|||
Line 1: | Line 1: | ||
/* wikitable/prettytable class for skinning normal tables */ | |||
table.wikitable, | |||
table.prettytable { | |||
margin: 1em 1em 1em 0; | |||
background: #000000; | |||
border: 1px #aaaaaa solid; | |||
border-collapse: collapse; | |||
} | |||
table.wikitable th, table.wikitable td, | |||
table.prettytable th, table.prettytable td { | |||
border: 1px #aaaaaa solid; | |||
padding: 0.2em; | |||
} | |||
table.wikitable th, | |||
table.prettytable th { | |||
background: #000000; | |||
text-align: center; | |||
} | |||
table.wikitable caption, | |||
table.prettytable caption { | |||
margin-left: inherit; | |||
margin-right: inherit; | |||
} |
Revision as of 06:02, 19 May 2006
/* wikitable/prettytable class for skinning normal tables */ table.wikitable, table.prettytable { margin: 1em 1em 1em 0; background: #000000; border: 1px #aaaaaa solid; border-collapse: collapse; } table.wikitable th, table.wikitable td, table.prettytable th, table.prettytable td { border: 1px #aaaaaa solid; padding: 0.2em; } table.wikitable th, table.prettytable th { background: #000000; text-align: center; } table.wikitable caption, table.prettytable caption { margin-left: inherit; margin-right: inherit; }