Alex Tylger (talk | contribs) m |
Alex Tylger (talk | contribs) |
||
Line 24: | Line 24: | ||
==History== | ==History== | ||
===Age of Queen-Mothers=== | |||
Sarr was the last system to be colonized in the [[Second Expansion Era]], and marks the end of the major expansion effort of that time. Although it was discovered much earlier in [[1503]], it was not colonized until [[1833]] under the [[Arwinian Dynasty]]. Before enjoying the peace and prosperity of the current era, Sarr and the habitable world of [[Sarva]] were battlegrounds during the [[Hapan Civil War]]. | Sarr was the last system to be colonized in the [[Second Expansion Era]], and marks the end of the major expansion effort of that time. Although it was discovered much earlier in [[1503]], it was not colonized until [[1833]] under the [[Arwinian Dynasty]]. Before enjoying the peace and prosperity of the current era, Sarr and the habitable world of [[Sarva]] were battlegrounds during the [[Hapan Civil War]]. | ||
===Dark Age=== | ===Dark Age=== | ||
To be added shortly by librarian | To be added shortly by librarian. | ||
===Phoenix Age & Golden Age=== | ===Phoenix Age & Golden Age=== |
Revision as of 11:06, 31 January 2008
Template:Planetary-System The Sarr system is located in the Rifle Worlds region. It is a relatively small system, comprising of a medium sized star and one planet with a habitable atmosphere. The size of the single star in the system, as well as the position of the planets makes most of the system very cold. Sarr is the closest system to the Dillaem Wall and until recently was very lightly populated.
History
Age of Queen-Mothers
Sarr was the last system to be colonized in the Second Expansion Era, and marks the end of the major expansion effort of that time. Although it was discovered much earlier in 1503, it was not colonized until 1833 under the Arwinian Dynasty. Before enjoying the peace and prosperity of the current era, Sarr and the habitable world of Sarva were battlegrounds during the Hapan Civil War.
Dark Age
To be added shortly by librarian.
Phoenix Age & Golden Age
Phoenix Age to be added by librarian at a later date.
The system was assigned to the Noble House Firecam in 4033. The system up to this time had very little development, both planet side and in space. Over the next few years an official system capital city of Archadia was build on Sarla, and many new space stations were added to help defend the system, as well as to expand industry and commerce. The most important recent additions have been a R&D station, and the system’s shipyard.