m
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
  {| class="infobox bordered" style="color:#ffffff; float:right;width: 22em;font-size: 95%; text-align: left; border-collapse: collapse;border: 1px solid #999999; background-color:#0F0F0F;" cellpadding="3"  
  {| class="infobox bordered" style="color:#000000; float:right;width: 22em;font-size: 95%; text-align: left; border-collapse: collapse;border: 1px solid black; background-color:transparent;" cellpadding="3"  
  |- style="background-color:#00155A;"  
  |- style="background-color:#00155A;"  
  ! colspan="2" style="color:#ffffff; text-align: center; font-size: larger;" | {{{name}}}  
  ! colspan="2" style="color:#ffffff; text-align: center; font-size: larger;" | {{{name}}}  
Line 105: Line 105:
  |<small>{{{events}}}
  |<small>{{{events}}}
  |-   
  |-   
  ! colspan="2" style="color:#ffffff; text-align: center;" | Profile
  ! colspan="2" style="color:#000000; text-align: center;" | Profile
  |-  
  |-  
  | colspan="2" style="text-align: center; border-bottom: 1px solid #aaa;" | {{{image2|}}}  
  | colspan="2" style="text-align: center; border-bottom: 1px solid #000000;" | {{{image2|}}}  
  |-  
  |-  
  |}
  |}
<noinclude>[[Category:Infobox templates|{{PAGENAME}}]]</noinclude>
<noinclude>[[Category:Infobox templates|{{PAGENAME}}]]</noinclude>

Latest revision as of 07:05, 14 November 2011

{{{name}}}
Astrographical Information
Region {{{region}}}
System {{{system}}}
Coordinates {{{coordinates}}}
Suns {{{suns}}}
Satellites {{{satellites}}}
Rotation Period {{{rotation period}}}
Orbital Period {{{orbital period}}}

Physical Information

Size {{{size}}}
Class {{{class}}}
Atmosphere {{{atmosphere}}}
Climate {{{climate}}}
Primary Terrain {{{primary terrain}}}
Societal Information
Regional Governor {{{regional governor}}}
Noble Houses {{{noble houses}}}
Population {{{population}}}
Civilisation Level {{{civilisation level}}}
Native Species {{{native species}}}
Immigrated Species {{{immigrated species}}}
Official Language {{{official language}}}
Commerce & Industry {{{c&i}}}
Local Currency {{{local currency}}}
Tax Level {{{tax level}}}
Planet Income {{{planet income}}}
Tax Income {{{tax income}}}
Major Cities {{{major cities}}}
Points of Interest {{{poi}}}
Historical Information
Discovered {{{discovered}}}
Colonised {{{colonised}}}
Significant Events {{{events}}}
Profile