Line 4: | Line 4: | ||
|- | |- | ||
!colspan="2" style="background:#3A3A3A"| Participants | !colspan="2" style="background:#3A3A3A"| Participants | ||
!colspan="2" style="background:#3A3A3A"| | !colspan="2" style="background:#3A3A3A"| Participants | ||
!colspan="2" style="background:#3A3A3A"| Specific articles | !colspan="2" style="background:#3A3A3A"| Specific articles | ||
!colspan="2" style="background:#3A3A3A"| Theatres | !colspan="2" style="background:#3A3A3A"| Theatres | ||
Line 39: | Line 39: | ||
| | | | ||
|valign="top"| | |valign="top"| | ||
'' | '''[[Victory Alliance]]'''<br> | ||
*[[House Vali'dara]] | |||
*[[House Tyrridon]] | |||
'''[[Phoenix Movement]]'''<br> | |||
*[[Andrew Starfyre Sr]] | |||
*[[Derrik Florda]] | |||
*[[Remiel Windcloud]] | |||
*[[ | |||
*[[ | '''[[Tears of Dawnstar]]'''<br> | ||
*[[Makel Strom’fel]] | |||
*[[ | *[[Lyric Shaa]] | ||
*[[ | *[[Remiel Windcloud]] | ||
*[[ | |||
'' | |||
'' | |||
*[[ | |||
*[[ | |||
*[[ | |||
| | | |
Revision as of 17:37, 28 February 2007
Hapan Civil War | |||||||
Participants | Participants | Specific articles | Theatres | ||||
---|---|---|---|---|---|---|---|
Impact and atrocities: Aftermath: |
Prelude: Main theatres: General timeline: | ||||||