(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
  {| class="infobox bordered" style="color:#ffffff; float:right;width: 22em;font-size: 95%; text-align: left; border-collapse: collapse;border: 1px solid #999999; background-color:#0f0f0f;" cellpadding="3"  
  {| class="infobox bordered" style="color:black; float:right;width: 22em;font-size: 95%; text-align: left; border-collapse: collapse;border: 1px solid black; background-color:transparent;" cellpadding="3"  
  |- style="background-color:#363636;"  
  |- style="background-color:#363636;"  
  ! colspan="2" style="color:#ffffff; text-align: center; font-size: larger;" | Royal Hapan Army
  ! colspan="2" style="color:#ffffff; text-align: center; font-size: larger;" | Royal Hapan Army
Line 12: Line 12:
  |-  
  |-  
  !<small>Chief of Staff
  !<small>Chief of Staff
  |<small>[[Tovakinpi Toshikhan]]  
  |<small>[[Heyallo Stylez]]  
  |-  
  |-  
  !<small>Department Heads
  !<small>Department Heads

Latest revision as of 16:19, 7 August 2013

Royal Hapan Army
Error creating thumbnail: File missing
Organisational Information
Departments Administration
Personnel
Reconnaissance
Infrastructure
Marine Operations
Chief of Staff Heyallo Stylez
Department Heads N/A
Headquarters Maries, Hapan system
Establishment 133946
4000–present