Line 3: | Line 3: | ||
| colspan="15" style="background:#161616" align="center" | '''[[Hapan Civil War]]''' | | colspan="15" style="background:#161616" align="center" | '''[[Hapan Civil War]]''' | ||
|- | |- | ||
| colspan="15" style="background:#3A3A3A" align="center" | '''[[Royal Hapan Navy]]''' | | colspan="15" style="background:#3A3A3A" align="center" | '''[[Royal Hapan Navy]]''' | ||
|-valign="top" | |-valign="top" | ||
| | | | ||
< | ![[Image:Rank-RHN-Cadet.jpg]]<br>'''Cadet'''<br>(CDT)<br> | ||
![[Image:Rank-RHN-Crewman.jpg]]<br>'''Crewman'''<br>(CM)<br> | |||
![[Image:Rank-RHN-PettyOfficer.jpg]]<br>'''Petty Officer'''<br>(PO)<br> | |||
![[Image:Rank-RHN-Ensign.jpg]]<br>'''Ensign'''<br>(ENS)<br> | |||
![[Image:Rank-RHN-SubLieutenant.jpg]]<br>'''Sub Lieutenant'''<br>(SLT)<br> | |||
![[Image:Rank-RHN-Lieutenant.jpg]]<br>'''Lieutenant'''<br>(LT)<br> | |||
|- | |- |
Revision as of 15:41, 3 February 2007
Hapan Civil War | ||||||||||||||
Royal Hapan Navy | ||||||||||||||
Cadet (CDT) |
Crewman (CM) |
Petty Officer (PO) |
Ensign (ENS) |
Sub Lieutenant (SLT) |
Lieutenant (LT) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Hapan Navy | ||||||||||||||
Candidate |