Line 41: | Line 41: | ||
==History== | ==History== | ||
===Age of Queen-Mothers=== | ===Age of Queen-Mothers=== | ||
===Dark Age=== | |||
===Phoenix Age & Golden Age=== | |||
==Profile== | |||
===Governance=== | |||
===Commerce & Industry=== | ===Commerce & Industry=== | ||
===Terrain & Provinces=== | ===Terrain & Provinces=== |
Revision as of 12:00, 17 November 2006
Arxian Major | |
---|---|
Astrographical Information | |
Region | Rim Worlds |
System | Arxian System |
Coordinates | 7,9 |
Suns | Arxion |
Satellites | Sintral |
Rotation Period | 22 standard hours |
Orbital Period | 1069 standard days |
Physical Information | |
Size | 11x11 |
Class | Temperate |
Atmosphere | Breathable |
Climate | Warm |
Primary Terrain | Grassland Mountain Ocean Forest River |
Societal Information | |
Regional Governor | Alexander Tylger |
Noble Houses | House Tylger House Talopix House Nartiin House Zarr |
Population | 13,000,000 |
Civilisation Level | 1.35% |
Native Species | Hapan |
Immigrated Species | Belgorian Alderaanian |
Official Language | Hapan |
Commerce & Industry | Wine Production Fishing Commercial Activity |
Local Currency | Hapan Credit |
Tax Level | 0% |
Planet Income | - |
Tax Income | - |
Major Cities | Administrative Centre Arx Da'tanah |
Points of Interest | Island Estate Royal Draconian Palace |
Historical Information | |
Discovered | 302 (First Expansion Era) |
Colonised | 3948 (Dark Age) |
Significant Events | - |
Profile | |
251px |
The planet Arxian Major is the largest temperate planet of the Arxian system and twin planet of Arxian Minor with which it also shares the moon Sintral. It was discovered, along with the rest of the system, in 302 during the First Expansion Era. From 702 and on to 3948 the planet was part of the Grand Tarii of Selab until the system was colonised and came under the governance of the Tarii House Tylger.
Since being colonised, the planet has been developed with various minor industry but rather massive commercial activity. The planet is famous throughout the Hapes Cluster for being the home of Pentix Mountain Dragons and having been the favourite vacation spot of Princess Da'tanah during the Hapan civil war. The planet is governed by the Dukatii House Zah'naria and Tarii House Tylger.