Line 5: | Line 5: | ||
|coordinates=143,96 | |coordinates=143,96 | ||
|sun=[[Hapan]] (5,9) | |sun=[[Hapan]] (5,9) | ||
|planets=[[Ut]] (8,0)<br>[[Hapes]] (4,4)<br>[[Terephon]] (2,6)<br>[[Luciv]] (12,6)<br>[[Gorbold]] (10,8)<br>[[Maires]] (18,10)<br>[[Nakatay]] (6,12)<br>[[Vergill]] (14,14)<br>[[Haradan]] (0,16) | |planets=[[Ut]] (8,0)<br>[[Hapes Prime]] (4,4)<br>[[Terephon]] (2,6)<br>[[Luciv]] (12,6)<br>[[Gorbold]] (10,8)<br>[[Maires]] (18,10)<br>[[Nakatay]] (6,12)<br>[[Vergill]] (14,14)<br>[[Haradan]] (0,16) | ||
|moons=[[Hapan Moon I]]<br>[[Hapan Moon II]]<br>[[Hapan Moon III]]<br>[[Hapan Moon IV]]<br>[[Hapan Moon V]]<br>[[Hapan Moon VI]]<br>[[Hapan Moon VII]] | |moons=[[Hapan Moon I]] (4,3)<br>[[Hapan Moon II]] (5,5)<br>[[Hapan Moon III]] (3,4)<br>[[Hapan Moon IV]] (4,5)<br>[[Hapan Moon V]] (5,13)<br>[[Hapan Moon VI]] (15,14)<br>[[Hapan Moon VII]] (18,9) | ||
|asteroid fields=- | |asteroid fields=- | ||
|comets=- | |comets=- |
Revision as of 11:31, 15 November 2006
Template:Planetary-System The Hapan System