Line 59: | Line 59: | ||
• [[Technology during World War II|Technology]]<br/> | • [[Technology during World War II|Technology]]<br/> | ||
'' | ''Impact and atrocities:''<br/> | ||
*[[Bombardment of Belgor]]<br/> | |||
*[[Bombardment of Terephon]]<br/> | |||
*[[Facilities destroyed in the Hapan Civil War]]<br/> | |||
*[[War Crimes]] | |||
''Aftermath:''<br/> | ''Aftermath:''<br/> | ||
Line 97: | Line 97: | ||
*[[House Shaa]] | *[[House Shaa]] | ||
*[[House Xarlac]] | *[[House Xarlac]] | ||
*[[House Venaq]] | |||
|- | |- | ||
|colspan=7| | |colspan=7| |
Revision as of 22:14, 1 January 2007
Hapan Civil War | ||||||
Theatres | Main events | Specific articles | Participants | |||
---|---|---|---|---|---|---|
Prelude: Main theatres: General timeline: |
3946-3949: 3950-3959: 3980-3989: 4000: |
• Blitzkrieg Impact and atrocities:
Aftermath: |
||||