Line 14: | Line 14: | ||
''Main theatres:''<br/> | ''Main theatres:''<br/> | ||
* [[Capital]]<br/> | *[[Capital]]<br/> | ||
* [[Interior Region]]<br/> | *[[Interior Region]]<br/> | ||
* [[Rifle Worlds Region]]<br/> | *[[Rifle Worlds Region]]<br/> | ||
* [[Rim Worlds Region]]<br/> | *[[Rim Worlds Region]]<br/> | ||
* [[Deep Space]]<br/> | *[[Deep Space]]<br/> | ||
''General timeline:''<br/> | ''General timeline:''<br/> |
Revision as of 19:38, 30 October 2006
Hapan Civil War | ||||||
Theatres | Main events | Specific articles | Participants | |||
---|---|---|---|---|---|---|
Prelude: Main theatres: General timeline: |
3946-3949: 3950-3959: 3980-3989: 4000: |
• Blitzkrieg Civilian impact and atrocities: Aftermath: |
||||