Line 3: Line 3:
| colspan="2" style="background: #9B0000; text-align: center" |'''Age of Queen-Mothers'''
| colspan="2" style="background: #9B0000; text-align: center" |'''Age of Queen-Mothers'''
|-
|-
! style="font-size:11px; background:#005E64" |Third Expansion Era'''<br />'''3581&ndash;3946'''
! style="font-size:11px; background:#005E64" |Decline Era'''<br />'''3581&ndash;3946'''
|-
|-
! style="font-size:11px; background:#005E64" |'''Reigning Monarchs'''
! style="font-size:11px; background:#005E64" |'''Reigning Monarchs'''

Revision as of 08:28, 13 October 2006