Alex Tylger (talk | contribs) |
Alex Tylger (talk | contribs) |
||
Line 12: | Line 12: | ||
|- | |- | ||
! style="font-size:11px" | | ! style="font-size:11px" | | ||
[[ | [[Yvil Rel'amma]]<br/> | ||
[[ | [[Mazil Dalith Rel'amma]] <br /> | ||
[[ | [[Biansi Rel'amma]] <br /> | ||
[[ | [[Katixx Rel'amma]] <br /> | ||
[[ | [[Narlith Rel'amma]] <br /> | ||
[[Dina Arxianic]] <br /> | [[Dina Arxianic]] <br /> | ||
[[Calil Arxianic II]] <br /> | [[Calil Arxianic II]] <br /> |
Revision as of 10:50, 17 August 2006
Age of Queen-Mothers | |
Second Expansion Era 1404–2009 | |
---|---|
Reigning Monarchs | |
Rel'amma Dynasty | |
Yvil Rel'amma | |
Arwinian Dynasty | |
Calil Arxianic I | |
Hapan Dominion | |
Hapan System | |
Hapan Armed Forces | |
Historical Figures | |
Achievements | |
Conflicts |