m (Background colour.)
Line 28: Line 28:
| <small>'''Official Currencies''' || [[Hapan Credit]]
| <small>'''Official Currencies''' || [[Hapan Credit]]
|-
|-
| <small>'''Landmark'''<br>&nbsp;- Creation<br>&nbsp;- Breakup<br>&nbsp;- Reunification || <br /> [[1]], [[Founding Era]] <br /> [[3946]], [[Clausula Era]]<br /> [[4000]], [[Phoenix Age|Phoenix Era]]
| <small>'''Landmark'''<br>&nbsp;- Creation<br>&nbsp;- Breakup<br>&nbsp;- Reunification || <br /> [[1]], [[Foundation Era]] <br /> [[3946]], [[Clausula Era]]<br /> [[4000]], [[Phoenix Age|Phoenix Era]]
|-
|-
| <small>'''First Queen-Mother''' || [[Enilithia Nele'serin]]
| <small>'''First Queen-Mother''' || [[Enilithia Nele'serin]]

Revision as of 21:39, 7 August 2006

Hapes Consortium
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Consortium Banner Consortium Insignia
State motto: "Hâpës kantor tenales"
National Anthem: Ë Ënthânil Hâpësah
Error creating thumbnail: File missing
Territory Hapes Cluster
Outer Rim B-3
Capital Planet Hapes, Hapan System
Most Populated Planet Terephon, Hapan System
Population 77,660,000,000
Government
 - King
 - Prime Minister
 - Legislature
Hereditary Monarchy
James I
Lord Zell Jaak
Lorell Hall
Official Languages Hapan, Basic
Official Currencies Hapan Credit
Landmark
 - Creation
 - Breakup
 - Reunification

1, Foundation Era
3946, Clausula Era
4000, Phoenix Era
First Queen-Mother Enilithia Nele'serin
Last Queen-Mother Inaq Thian Pal'durath
First King Andrew Starfyre