Line 3: Line 3:
| align=center colspan="2" |<big><big>'''Hapes Consortium'''</big></big>
| align=center colspan="2" |<big><big>'''Hapes Consortium'''</big></big>
|-
|-
| align=center width=140px | [[Image:ConsortiumFlag-Modern.jpg|Flag of the Hapes Consortium|150px]] || align=center width=140px | [[Image:ConsortiumCrest-Modern|140px|Hapes Coat of Arms]]
| align=center width=140px | [[Image:ConsortiumFlag-Modern.jpg|Flag of the Hapes Consortium|150px]] || align=center width=140px | [[Image:ConsortiumCrest-Modern.jpg|150px|Hapes Coat of Arms]]
|- align="center"
|- align="center"
| Flag of the Hapes Consortium || Coat of Arms of the Hapes Consortium
| Flag of the Hapes Consortium || Coat of Arms of the Hapes Consortium
Line 13: Line 13:
| <small>'''National anthem''' || Insert name of anthem here
| <small>'''National anthem''' || Insert name of anthem here
|-
|-
| <small>'''Capital Planet''' || Insert capital here
| <small>'''Capital Planet''' || [[Hapes]], [[Hapan System]]
|-
|-
| <small>'''Most Populated Planet''' || Insert largest planet here
| <small>'''Most Populated Planet''' || [[Terephon]], [[Hapan System]]
|-
|-
| <small>'''Government''' <br />&nbsp;- King <br/>&nbsp;- Prime Minister || Gov. Type<br />KJJ<br />PM
| <small>'''Government''' <br />&nbsp;- King <br/>&nbsp;- Prime Minister || Hereditary Monarchy <br/>[[Jessy James|James I]]<br/>[[Zell Jaak|Lord Jaak]]
|-
|-
| <small>'''Population'''<br />&nbsp;- Total <br/>&nbsp;- Density || <br />Total<br />Density
| <small>'''Population'''<br />&nbsp;- Total <br/>&nbsp;- Density || <br />Total<br />Density
|-
|-
| <small>'''Landmark'''<br>&nbsp;- Creation<br>&nbsp;- Breakup<br>&nbsp;- Reunification || <br /> Sometime <br /> Sometime <br /> Sometime
| <small>'''Landmark'''<br>&nbsp;- Creation<br>&nbsp;- Breakup<br>&nbsp;- Reunification || <br /> [[1]] <br /> [[3946]] <br /> [[4000]]
|-
|-
| <small>'''First Queen-Mother''' || Insert First
| <small>'''First Queen-Mother''' || [[Enilithia Nele'serin]]
|-
|-
| <small>'''Last Queen-Mother''' || Insert last
| <small>'''Last Queen-Mother''' || [[Inaq Thian Pal'durath]]
|-
|-
| <small>'''First King''' || Insert first king
| <small>'''First King''' || [[Andrew Starfyre Sr|Andrew Starfyre]]
|-
|-
| <small>'''Official Languages''' || Insert language here
| <small>'''Official Languages''' || [[Hapan Language|Hapan]], [[Galactic Basic|Basic]]
|-
|-
| <small>'''Official Currencies''' || Insert currency here
| <small>'''Official Currencies''' || Insert currency here

Revision as of 23:31, 26 July 2006

Hapes Consortium
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Flag of the Hapes Consortium Coat of Arms of the Hapes Consortium
State motto: Insert motto here
File:Map
National anthem Insert name of anthem here
Capital Planet Hapes, Hapan System
Most Populated Planet Terephon, Hapan System
Government
 - King
 - Prime Minister
Hereditary Monarchy
James I
Lord Jaak
Population
 - Total
 - Density

Total
Density
Landmark
 - Creation
 - Breakup
 - Reunification

1
3946
4000
First Queen-Mother Enilithia Nele'serin
Last Queen-Mother Inaq Thian Pal'durath
First King Andrew Starfyre
Official Languages Hapan, Basic
Official Currencies Insert currency here