Alex Tylger (talk | contribs) |
Alex Tylger (talk | contribs) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="infobox bordered" style="color:# | {| class="infobox bordered" style="color:#000000; float:right;width: 22em;font-size: 95%; text-align: left; border-collapse: collapse;border: 1px solid black; background-color:transparent;" cellpadding="3" | ||
|- style="background-color:#00155A;" | |- style="background-color:#00155A;" | ||
! colspan="2" style="color:#ffffff; text-align: center; font-size: larger;" | {{{ | ! colspan="2" style="color:#ffffff; text-align: center; font-size: larger;" | {{{name}}} | ||
|- | |- | ||
| | | colspan="2" style="background-color:#000000; text-align: center; border-bottom: 1px solid #aaa;" | {{{image1|}}} | ||
|- | |- | ||
|- style="background-color:#3B4976;" | |||
! colspan="2" style="color:#ffffff; text-align: left; font-size: smaller;" | Astrographical Information | |||
|- | |||
!<small>Region | |||
|<small>{{{region}}} | |||
|- | |||
!<small>System | |||
|<small>{{{system}}} | |||
|- | |||
!<small>Coordinates | !<small>Coordinates | ||
|<small>{{{coordinates}}} | |<small>{{{coordinates}}} | ||
|- | |- | ||
!<small> | !<small>Suns | ||
|<small>{{{ | |<small>{{{suns}}} | ||
|- | |||
!<small>Satellites | |||
|<small>{{{satellites}}} | |||
|- | |||
!<small>Rotation Period | |||
|<small>{{{rotation period}}} | |||
|- | |- | ||
!<small> | !<small>Orbital Period | ||
|<small>{{{ | |<small>{{{orbital period}}} | ||
|- | |- | ||
|- style="background-color:#3B4976;" | |||
| | ! colspan="2" style="color:#ffffff; text-align: left; font-size: smaller;" | | ||
Physical Information | |||
|- | |- | ||
!<small> | !<small>Size | ||
|<small>{{{ | |<small>{{{size}}} | ||
|- | |- | ||
!<small> | !<small>Class | ||
|<small>{{{ | |<small>{{{class}}} | ||
|- | |- | ||
!<small> | !<small>Atmosphere | ||
|<small>{{{ | |<small>{{{atmosphere}}} | ||
|- | |- | ||
!<small> | !<small>Climate | ||
|<small>{{{ | |<small>{{{climate}}} | ||
|- | |- | ||
!<small> | !<small>Primary Terrain | ||
|<small>{{{ | |<small>{{{primary terrain}}} | ||
|- | |- | ||
|- style="background-color:#3B4976;" | |||
| | ! colspan="2" style="color:#ffffff; text-align: left; font-size: smaller;" | Societal Information | ||
|- | |- | ||
!<small>Regional Governor | !<small>Regional Governor | ||
Line 43: | Line 56: | ||
!<small>Noble Houses | !<small>Noble Houses | ||
|<small>{{{noble houses}}} | |<small>{{{noble houses}}} | ||
|- | |- | ||
!<small> | !<small>Population | ||
|<small>{{{ | |<small>{{{population}}} | ||
|- | |||
!<small>Civilisation Level | |||
|<small>{{{civilisation level}}} | |||
|- | |||
!<small>Native Species | |||
|<small>{{{native species}}} | |||
|- | |||
!<small>Immigrated Species | |||
|<small>{{{immigrated species}}} | |||
|- | |||
!<small>Official Language | |||
|<small>{{{official language}}} | |||
|- | |||
!<small>Commerce & Industry | |||
|<small>{{{c&i}}} | |||
|- | |- | ||
!<small>Local Currency | !<small>Local Currency | ||
Line 65: | Line 87: | ||
|<small>{{{tax income}}} | |<small>{{{tax income}}} | ||
|- | |- | ||
!<small> | !<small>Major Cities | ||
|<small>{{{ | |<small>{{{major cities}}} | ||
|- | |- | ||
!<small> | !<small>Points of Interest | ||
|<small>{{{ | |<small>{{{poi}}} | ||
|- | |||
|- style="background-color:#3B4976;" | |||
! colspan="2" style="color:#ffffff; text-align: left; font-size: smaller;" | Historical Information | |||
|- | |||
!<small>Discovered | |||
|<small>{{{discovered}}} | |||
|- | |||
!<small>Colonised | |||
|<small>{{{colonised}}} | |||
|- | |||
!<small>Significant Events | |||
|<small>{{{events}}} | |||
|- | |||
! colspan="2" style="color:#000000; text-align: center;" | Profile | |||
|- | |- | ||
| colspan="2" style="text-align: center; border-bottom: 1px solid # | | colspan="2" style="text-align: center; border-bottom: 1px solid #000000;" | {{{image2|}}} | ||
|- | |- | ||
|} | |} | ||
<noinclude>[[Category:Infobox templates|{{PAGENAME}}]]</noinclude> | <noinclude>[[Category:Infobox templates|{{PAGENAME}}]]</noinclude> |
Latest revision as of 08:05, 14 November 2011
{{{name}}} | |
---|---|
Astrographical Information | |
Region | {{{region}}} |
System | {{{system}}} |
Coordinates | {{{coordinates}}} |
Suns | {{{suns}}} |
Satellites | {{{satellites}}} |
Rotation Period | {{{rotation period}}} |
Orbital Period | {{{orbital period}}} |
Physical Information | |
Size | {{{size}}} |
Class | {{{class}}} |
Atmosphere | {{{atmosphere}}} |
Climate | {{{climate}}} |
Primary Terrain | {{{primary terrain}}} |
Societal Information | |
Regional Governor | {{{regional governor}}} |
Noble Houses | {{{noble houses}}} |
Population | {{{population}}} |
Civilisation Level | {{{civilisation level}}} |
Native Species | {{{native species}}} |
Immigrated Species | {{{immigrated species}}} |
Official Language | {{{official language}}} |
Commerce & Industry | {{{c&i}}} |
Local Currency | {{{local currency}}} |
Tax Level | {{{tax level}}} |
Planet Income | {{{planet income}}} |
Tax Income | {{{tax income}}} |
Major Cities | {{{major cities}}} |
Points of Interest | {{{poi}}} |
Historical Information | |
Discovered | {{{discovered}}} |
Colonised | {{{colonised}}} |
Significant Events | {{{events}}} |
Profile | |