Alex Tylger (talk | contribs) m |
Alex Tylger (talk | contribs) m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|asteroid fields=- | |asteroid fields=- | ||
|comets=- | |comets=- | ||
|population= | |population=30,000,000 | ||
|local races=[[Hapan race|Hapan]] | |local races=[[Hapan race|Hapan]] | ||
|local languages=[[Hapan language|Hapan]] | |local languages=[[Hapan language|Hapan]] | ||
Line 26: | Line 26: | ||
==History== | ==History== | ||
===Age of Queen-Mothers=== | |||
The Rii system was the last system to be discovered in the [[Hapes Cluster]] and remained unknown to the Hapan star charts until [[3462]]. No one had expected to find a system this close to the major nebula and scientists were quite surprised at its discovery. Outpost were built on each planet over several years, but the system did not see any major development until much later. | The Rii system was the last system to be discovered in the [[Hapes Cluster]] and remained unknown to the Hapan star charts until [[3462]]. No one had expected to find a system this close to the major nebula and scientists were quite surprised at its discovery. Outpost were built on each planet over several years, but the system did not see any major development until much later. | ||
===Dark Age=== | ===Dark Age=== | ||
Line 35: | Line 33: | ||
===Phoenix Age & Golden Age=== | ===Phoenix Age & Golden Age=== | ||
Phoenix Age to be added | Phoenix Age to be added by librarian at a later date. | ||
The Rii system was assigned to the noble house of [[Jessy James]] in 4025. The first construction signed by [[Jessy James]] was the Luxury Space Station Port Malta, which was completed in 4026. In 4027 the system saw the construction of its first Golan II Class Battle-stations Port Regina over Riileb and Port Malta over Targorn. Following these stations the noble house constructed the gigantic R&D4 stations Rii Alpha, Rii Bravo and Rii Charly in 4029. The primary task of the R&D4 stations was to hold the vast amount of raw materials the house owned and act as a planning center for the future development of the planets, which didn't start until in 4032. In 4033 the house constructed its forth R&D4 station over Braldazinbar. | |||
The Rii system saw its last construction of space stations between 4034 and 4035 in which the house invested in a multi million project providing the house with two class 3 shipyards, a spectacular class 4 shipyard and three more Golan II Battle-stations to protect the shipyards. The network of space stations providing defense, storage and shipyard construction is one of the most advanced in the Cluster. | |||
House James officially resides on the planet [[Targorn]] in the city of Targornian, which was built in 4034 by Lord Regnant [[Zell Jaak]]. Whilst [[Targorn]] is home to a population of 500 thousand, [[Riileb]] has seen some heavy development between 4034 and 4035, revealing a population of 30 million. | |||
[[Jessy James|King Jessy James]] has stated he does not intend to spend much more on further development in the system, but has stated a small mining colony is planned. The system remains off the public space charts and acts as a home away from home for the Hapan King. | |||
==Myths== | ==Myths== | ||
In the first years after the discovery of the Rii System, scientists were reluctant to explore the ''Myst'' in any depth due to the mysterious disappearance of a scout ship in 3462. Some believed there was a black hole in the midst of the Myst, others believed the ship ventured too far and met something unknown on the other side. As sensor arrays | In the first years after the discovery of the Rii System, scientists were reluctant to explore the ''Myst'' in any depth due to the mysterious disappearance of a scout ship in 3462. Some believed there was a black hole in the midst of the Myst, others believed the ship ventured too far and met something unknown on the other side. As sensor arrays improved with new technology, scientists were able to explore the ''Myst''. The missing ship was indeed located and Investigators believe the Myst interfered with the ships electronics leading to a system wide failure, which included the failure of life support systems resulting in the death of the 24 crewmen. | ||
==See Also== | ==See Also== |
Revision as of 10:11, 31 January 2008
Template:Planetary-System The Rii System is located in the Interior region of the Hapes Cluster. It's located on the fringes of Rivved Space which is evident by the unique yellow star dust nicknamed Myst that crosses the system. Nights are never completely dark as the Myst is illuminated by the sun, providing a dim light when the planets face away from the sun.
Rii is home to House James, the Royal House of Hapes, and acts as a get away for the family from the long stressing weeks spent at Hapes. The system is also a frequent destination for other nobles as well as high ranking military officials due to the famous Port Malta, which is a Luxary Space Station in high orbit over the Gas Giant Taronuir. The station was built in 4026 by order of Crown Prince James, providing recreation and relaxation at its best.
History
Age of Queen-Mothers
The Rii system was the last system to be discovered in the Hapes Cluster and remained unknown to the Hapan star charts until 3462. No one had expected to find a system this close to the major nebula and scientists were quite surprised at its discovery. Outpost were built on each planet over several years, but the system did not see any major development until much later.
Dark Age
To be added shortly by librarian
Phoenix Age & Golden Age
Phoenix Age to be added by librarian at a later date.
The Rii system was assigned to the noble house of Jessy James in 4025. The first construction signed by Jessy James was the Luxury Space Station Port Malta, which was completed in 4026. In 4027 the system saw the construction of its first Golan II Class Battle-stations Port Regina over Riileb and Port Malta over Targorn. Following these stations the noble house constructed the gigantic R&D4 stations Rii Alpha, Rii Bravo and Rii Charly in 4029. The primary task of the R&D4 stations was to hold the vast amount of raw materials the house owned and act as a planning center for the future development of the planets, which didn't start until in 4032. In 4033 the house constructed its forth R&D4 station over Braldazinbar.
The Rii system saw its last construction of space stations between 4034 and 4035 in which the house invested in a multi million project providing the house with two class 3 shipyards, a spectacular class 4 shipyard and three more Golan II Battle-stations to protect the shipyards. The network of space stations providing defense, storage and shipyard construction is one of the most advanced in the Cluster.
House James officially resides on the planet Targorn in the city of Targornian, which was built in 4034 by Lord Regnant Zell Jaak. Whilst Targorn is home to a population of 500 thousand, Riileb has seen some heavy development between 4034 and 4035, revealing a population of 30 million.
King Jessy James has stated he does not intend to spend much more on further development in the system, but has stated a small mining colony is planned. The system remains off the public space charts and acts as a home away from home for the Hapan King.
Myths
In the first years after the discovery of the Rii System, scientists were reluctant to explore the Myst in any depth due to the mysterious disappearance of a scout ship in 3462. Some believed there was a black hole in the midst of the Myst, others believed the ship ventured too far and met something unknown on the other side. As sensor arrays improved with new technology, scientists were able to explore the Myst. The missing ship was indeed located and Investigators believe the Myst interfered with the ships electronics leading to a system wide failure, which included the failure of life support systems resulting in the death of the 24 crewmen.