Alex Tylger (talk | contribs) m |
Alex Tylger (talk | contribs) m |
||
Line 44: | Line 44: | ||
===Terrain & Provinces=== | ===Terrain & Provinces=== | ||
==See Also== | ==See Also== | ||
[[Category:Capital]] | |||
[[Category:Hapan Planets]] |
Revision as of 00:01, 25 November 2007
Haradan | |
---|---|
Astrographical Information | |
Region | Capital |
System | Hapan System |
Coordinates | 0,16 |
Suns | Hapan |
Satellites | None |
Rotation Period | 237 standard hours |
Orbital Period | 778 standard days |
Physical Information | |
Size | 20x20 |
Class | Gas Giant |
Atmosphere | Breathable (Life Belt) |
Climate | Temperate |
Primary Terrain | Ecumenopolis Gas |
Societal Information | |
Regional Governor | Prime Minister |
Noble Houses | - |
Population | 275,714,937,924 |
Civilisation Level | 67% |
Native Species | - |
Immigrated Species | Hapan Varno |
Official Language | Hapan |
Commerce & Industry | Commercial Districts |
Local Currency | Hapan Credit |
Tax Level | 15% |
Planet Income | 8,204,566,486 |
Tax Income | 1,230,684,973 |
Major Cities | - |
Points of Interest | Haradan Palace |
Historical Information | |
Discovered | -447 (First Expansion Era) |
Colonised | 4032 (Golden Age) |
Significant Events | Haradan Project |
Profile | |
251px |
The gas giant Haradan is located in the Hapan system and is the largest ecumenopolis in the Hapes Cluster and possibly even the galaxy. Named after one of the original Lorell Raider chieftains, the planet was uncolonised and largely ignored until the Golden Age when the Hapan Outpost Project ensured the settlement of a research station within the life belt of the planet.
In 4034, shortly after the completion of the Gormoth Project, the Haradan Project was initiated in order to ensure the economic stability of the Hapes Consortium for decades to come. The establishment of hundreds of exclusive city districts, kept afloat in the life belt my massive repulsor-lifts. After its completion and attraction of citizens from all of the Hapes Cluster, Haradan has the highest standard of living in all of the Consortium, as well as the highest average tax income.