Line 1: | Line 1: | ||
{{PlanetaryBody-Planet | {{PlanetaryBody-Planet | ||
|name=Gormoth | |name=Gormoth | ||
|image1=[[Image:Planet-Temp-Default. | |image1=[[Image:Planet-Temp-Default.gif|150px]] | ||
|region=[[Interior region|Interior]] | |region=[[Interior region|Interior]] | ||
|system=[[Abaem System]] | |system=[[Abaem System]] |
Revision as of 11:31, 18 February 2007
Gormoth | |
---|---|
Astrographical Information | |
Region | Interior |
System | Abaem System |
Coordinates | 3,13 |
Suns | Hapan |
Satellites | Hapan Moon I Hapan Moon II Hapan Moon III Hapan Moon IV |
Rotation Period | 26 standard hours |
Orbital Period | 378 standard days |
Physical Information | |
Size | 13x13 |
Class | Temperate |
Atmosphere | Breathable |
Climate | Warm |
Primary Terrain | Ecumenopolis Grassland Forest Mountains Jungle Ocean Glacier |
Societal Information | |
Regional Governor | Archon of the Interior |
Noble Houses | House Jaak |
Population | 125,303,162,762 |
Civilisation Level | 67% |
Native Species | Hapan |
Immigrated Species | Vergill Mairan Belgorian Varno |
Official Language | Hapan |
Commerce & Industry | Commercial Districts |
Local Currency | Hapan Credit |
Tax Level | 15% |
Planet Income | 4,431,445,921 |
Tax Income | 664,716,888 |
Major Cities | James Town |
Points of Interest | Gormoth Palace |
Historical Information | |
Discovered | 290 (First Expansion Era) |
Colonised | 290 (First Expansion Era) |
Significant Events | Gormoth Project |
Profile | |
Error creating thumbnail: File missing
|
The planet Gormoth