Line 10: | Line 10: | ||
!<small>Manufacturer | !<small>Manufacturer | ||
|<small>{{{manufacturer}}} | |<small>{{{manufacturer}}} | ||
|- | |||
!<small>Designer | |||
|<small>{{{designer}}} | |||
|- | |- | ||
!<small>Model | !<small>Model |
Revision as of 17:52, 18 January 2007
{{{name}}} | |
---|---|
Production Information | |
Manufacturer | {{{manufacturer}}} |
Designer | {{{designer}}} |
Model | {{{model}}} |
Type | {{{type}}} |
Cost | {{{cost}}} |
In Service | {{{in service}}} |
Technical Specifications | |
Capacity | {{{capacity}}} |
Accuracy | {{{accuracy}}} |
Maximum Range | {{{maximum range}}} |
Optimum Range | {{{optimum range}}} |
Recharge Rate | {{{recharge rate}}} |
Maximum Damage | {{{maximum damage}}} |
Minimum Damage | {{{minimum damage}}} |
Damage Type | {{{damage type}}} |
Parry Value | {{{parry value}}} |
Stun | {{{stun}}} |
Weight | {{{weight}}} |
Volume | {{{volume}}} |
Hands Required | {{{hands required}}} |
Usage | |
Affiliation | {{{affiliation}}} |
Era(s) | {{{eras}}} |
Conflict(s) | {{{conflicts}}} |