Line 1: | Line 1: | ||
{| class="infobox bordered" style="color:#ffffff; float:right;width: 22em;font-size: 95%; text-align: left; border-collapse: collapse;border: 1px solid #999999; background-color: | {| class="infobox bordered" style="color:#ffffff; float:right;width: 22em;font-size: 95%; text-align: left; border-collapse: collapse;border: 1px solid #999999; background-color:#0F0F0F;" cellpadding="3" | ||
| colspan="2" style="text-align: center; border-bottom: 1px solid #aaa;" | {{{image|}}} | | colspan="2" style="text-align: center; border-bottom: 1px solid #aaa;" | {{{image|}}} | ||
|- | |- |
Revision as of 17:14, 6 January 2007
{{{ship type}}} | |
---|---|
Production Information | |
Manufacturer | {{{manufacturer}}} |
Designer | {{{designer}}} |
Product Line | {{{product line}}} |
Commissioned | {{{commissioned}}} |
Model | {{{model}}} |
Class | {{{class}}} |
In Service | {{{in service}}} |
Technical Specifications | |
Length | {{{length}}} |
Width | {{{width}}} |
Height | {{{height}}} |
Weight | {{{weight}}} |
Volume | {{{volume}}} |
Sublight Speed | {{{sublight speed}}} |
Hyperspeed | {{{hyperspeed}}} |
Engine Units | {{{engine units}}} |
Hyperdrive | {{{hyperdrive}}} |
Manoeuvrability | {{{manoeuvrability}}} |
Power Plant | {{{power plant}}} |
Ionic Capacity | {{{ionic capacity}}} |
Shield Generators | {{{shield generators}}} |
Shield Rating | {{{shield rating}}} |
Hull Rating | {{{hull rating}}} |
Targeting Systems | {{{targeting systems}}} |
Sensors | {{{sensors}}} |
ECM | {{{ecm}}} |
Armament | {{{armament}}} |
Special | {{{special}}} |
Crew | {{{crew}}} |
Passengers | {{{passengers}}} |
Weight Capacity | {{{weight capacity}}} |
Volume Capacity | {{{volume capacity}}} |
Consumables | {{{consumables}}} |
Usage | |
Affiliation | {{{affiliation}}} |
Role(s) | {{{roles}}} |
Era(s) | {{{eras}}} |
Conflict(s) | {{{conflicts}}} |