Line 7: | Line 7: | ||
|in service=[[2138]]–[[3997]] | |in service=[[2138]]–[[3997]] | ||
|length=90,000 meters | |length=90,000 meters | ||
|width= | |width=6,000 meters | ||
|height=4,000 meters | |height=4,000 meters | ||
|weight=746,280 T | |weight=746,280 T | ||
Line 13: | Line 13: | ||
|ind cap=? | |ind cap=? | ||
|modules=520 | |modules=520 | ||
|power plant=[[Jyll | |power plant=[[Jyll XII Reactor]] (2300) | ||
|ionic capacity=2,400 | |ionic capacity=2,400 | ||
|shield generators=[[CI Shield Dome]] ( | |shield generators=[[CI Shield Dome]] (9000) | ||
|shield rating=8,000 | |shield rating=8,000 | ||
|hull rating=5,000 | |hull rating=5,000 | ||
|targeting systems=[[RAGoC]] targeting computers | |targeting systems=[[RAGoC]] targeting computers | ||
|sensors= | |sensors=80 | ||
|ecm=0 | |ecm=0 | ||
|armament=[[Turbolaser Batteries]] (40)<br>[[Heavy Lasers]] (90)<br>[[Proton-Torpedo Launcher|Torpedo Launchers]] (10)<br>[[Ion Batteries]] (6)<br>[[Tractor Beam Projector]] (1) | |armament=[[Turbolaser Batteries]] (40)<br>[[Heavy Lasers]] (90)<br>[[Proton-Torpedo Launcher|Torpedo Launchers]] (10)<br>[[Ion Batteries]] (6)<br>[[Tractor Beam Projector]] (1) |
Revision as of 16:14, 4 November 2006
Template:Station-Historical The Charu Wheels