Alex Tylger (talk | contribs) |
|||
Line 42: | Line 42: | ||
[[Mathonore System]]<br /> | [[Mathonore System]]<br /> | ||
[[Charu System]]<br /> | [[Charu System]]<br /> | ||
[[Rebo System]]<br /> | |||
[[Zaa System]]<br /> | [[Zaa System]]<br /> | ||
[[Varn System]]<br /> | [[Varn System]]<br /> |
Revision as of 03:51, 3 November 2006
Age of Queen-Mothers | |
Second Expansion Era 1404–2009 | |
---|---|
Reigning Monarchs | |
Rel'amma Dynasty | |
Yvil Rel'amma | |
Arwinian Dynasty | |
Thiania Arwinian | |
Hapan Dominion | |
Hapan System | |
Hapan Armed Forces | |
Historical Figures | |
Achievements | |
Conflicts |