Line 43: | Line 43: | ||
!<small>Marital Status | !<small>Marital Status | ||
|<small>{{{status}}} | |<small>{{{status}}} | ||
|- | |||
!<small>Issue | |||
|<small>{{{issue}}} | |||
|- | |- | ||
|- valign="top" | |- valign="top" |
Revision as of 14:24, 1 November 2006
{{{name}}} | |
---|---|
Political Information | |
Ministry | {{{ministry}}} |
Position | {{{position}}} |
In Office | {{{in office}}} |
Political Alignment | {{{political alignment}}} |
Politically Active | {{{politically active}}} |
Predecessor | {{{predecessor}}} |
Successor | {{{successor}}} |
Biographical Information | |
Species | {{{species}}} |
Mother | {{{mother}}} |
Father | {{{father}}} |
Marital Status | {{{status}}} |
Issue | {{{issue}}} |
Born | {{{birth_date}}} |
Died | {{{death_date}}} |
Additional & Historical Information | |
Additional Positions | {{{additional positions}}} |
Prior Service | {{{prior service}}} |
Awards | {{{awards}}} |