Line 33: | Line 33: | ||
*[[First Assault on Lorell]] | *[[First Assault on Lorell]] | ||
''3950-3959:''<br> | ''3950-3959:''<br> | ||
- | -<br> | ||
''3960-3969:''<br> | ''3960-3969:''<br> | ||
- | -<br> | ||
''3970-3979:''<br> | ''3970-3979:''<br> | ||
*[[Assault on Reboam]]<br> | *[[Assault on Reboam]]<br> | ||
Line 41: | Line 41: | ||
*[[Bombardment of Belgor]]<br> | *[[Bombardment of Belgor]]<br> | ||
''3980-3989:''<br> | ''3980-3989:''<br> | ||
- | -<br> | ||
''3990-3999:''<br> | ''3990-3999:''<br> | ||
*[[Second Battle of Charu]] | *[[Second Battle of Charu]] |
Revision as of 19:34, 30 October 2006
Hapan Civil War | ||||||
Theatres | Main events | Specific articles | Participants | |||
---|---|---|---|---|---|---|
Prelude: Main theatres: General timeline: |
3946-3949: 3950-3959: 3980-3989: 4000: |
• Blitzkrieg Civilian impact and atrocities: Aftermath: |
||||