Alex Tylger (talk | contribs) |
|||
Line 118: | Line 118: | ||
!<small>Era(s) | !<small>Era(s) | ||
|<small>{{{eras}}} | |<small>{{{eras}}} | ||
|- | |||
!<small>Conflict(s) | |||
|<small>{{{conflicts}}} | |||
|- | |- | ||
|} | |} | ||
<noinclude>[[Category:Infobox templates|{{PAGENAME}}]]</noinclude> | <noinclude>[[Category:Infobox templates|{{PAGENAME}}]]</noinclude> |
Revision as of 13:27, 29 October 2006
{{{ship type}}} | |
---|---|
Production Information | |
Manufacturer | {{{manufacturer}}} |
Designer | {{{designer}}} |
Product Line | {{{product line}}} |
Commissioned | {{{commissioned}}} |
Model | {{{model}}} |
Class | {{{class}}} |
In Service | {{{in service}}} |
Technical Specifications | |
Length | {{{length}}} |
Width | {{{width}}} |
Height | {{{height}}} |
Weight | {{{weight}}} |
Volume | {{{volume}}} |
Sublight Speed | {{{sublight speed}}} |
Hyperspeed | {{{hyperspeed}}} |
Engine Units | {{{engine units}}} |
Hyperdrive | {{{hyperdrive}}} |
Manoeuvrability | {{{manoeuvrability}}} |
Power Plant | {{{power plant}}} |
Ionic Capacity | {{{ionic capacity}}} |
Shield Generators | {{{shield generators}}} |
Shield Rating | {{{shield rating}}} |
Hull Rating | {{{hull rating}}} |
Targeting Systems | {{{targeting systems}}} |
Sensors | {{{sensors}}} |
ECM | {{{ecm}}} |
Armament | {{{armament}}} |
Special | {{{special}}} |
Crew | {{{crew}}} |
Passengers | {{{passengers}}} |
Weight Capacity | {{{weight capacity}}} |
Volume Capacity | {{{volume capacity}}} |
Consumables | {{{consumables}}} |
Usage | |
Affiliation | {{{affiliation}}} |
Role(s) | {{{roles}}} |
Era(s) | {{{eras}}} |
Conflict(s) | {{{conflicts}}} |