Line 2: Line 2:
  | colspan="2" style="text-align: center; border-bottom: 1px solid #aaa;" | {{{image1|}}}  
  | colspan="2" style="text-align: center; border-bottom: 1px solid #aaa;" | {{{image1|}}}  
  |-
  |-
  |- style="background-color:#00155A;"  
  |- style="background-color:#63659C;"  
  ! colspan="2" style="color:#ffffff; text-align: center; font-size: larger;" | {{{ship type}}}  
  ! colspan="2" style="color:#ffffff; text-align: center; font-size: larger;" | {{{ship type}}}  
  |-
  |-
  |- style="background-color:#435EBA;"  
  |- style="background-color:#BDBADE;"  
  ! colspan="2" style="color:#ffffff; text-align: left; font-size: smaller;" | Production Information  
  ! colspan="2" style="color:#000000; text-align: left; font-size: smaller;" | Production Information  
  |-  
  |-  
  !<small>Manufacturer
  !<small>Manufacturer
Line 20: Line 20:
  |<small>{{{class}}}  
  |<small>{{{class}}}  
  |-
  |-
  |- style="background-color:#435EBA;"  
  |- style="background-color:#BDBADE;"  
  ! colspan="2" style="color:#ffffff; text-align: left; font-size: smaller;" | Technical Specifications
  ! colspan="2" style="color:#000000; text-align: left; font-size: smaller;" | Technical Specifications
  |-  
  |-  
  !<small>Length
  !<small>Length
Line 98: Line 98:
  |<small>{{{volume capacity}}}
  |<small>{{{volume capacity}}}
  |-
  |-
  |- style="background-color:#435EBA;"  
  |- style="background-color:#BDBADE;"  
  ! colspan="2" style="color:#ffffff; text-align: left; font-size: smaller;" | Usage
  ! colspan="2" style="color:#000000; text-align: left; font-size: smaller;" | Usage
  |-  
  |-  
  !<small>Role(s)
  !<small>Role(s)

Revision as of 22:32, 24 October 2006

{{{ship type}}}
Production Information
Manufacturer {{{Manufacturer}}}
Product Line {{{product line}}}
Model {{{model}}}
Class {{{class}}}
Technical Specifications
Length {{{length}}}
Width {{{width}}}
Height {{{height}}}
Weight {{{weight}}}
Volume {{{volume}}}
Sublight Speed {{{sublight speed}}}
Hyperspeed {{{hyperspeed}}}
Engine Units {{{engine units}}}
Hyperdrive {{{hyperdrive}}}
Manoeuvrability {{{manoeuvrability}}}
Power Plant {{{power plant}}}
Ionic Capacity {{{ionic capacity}}}
Shield Generators {{{shield generators}}}
Shield Rating {{{shield rating}}}
Hull Rating {{{hull rating}}}
Targeting systems {{{targeting systems}}}
Sensors {{{sensors}}}
ECM {{{ecm}}}
Armament {{{armament}}}
Complement {{{complement}}}
Crew {{{crew}}}
Minimum Crew {{{minimum crew}}}
Passengers {{{passengers}}}
Weight Capacity {{{weight capacity}}}
Volume Capacity {{{volume capacity}}}
Usage
Role(s) {{{roles}}}
Era(s) {{{eras}}}