Line 20: Line 20:
| <small>'''Most Populated Planet''' || [[Terephon]], [[Hapan System]]
| <small>'''Most Populated Planet''' || [[Terephon]], [[Hapan System]]
|-
|-
| <small>'''Population''' || 77,660,000,000
| <small>'''Population''' || 102,000,000,000
|-
|-
| <small>'''Government''' <br />&nbsp;- King <br/>&nbsp;- Prime Minister <br />&nbsp;- Legislature || Hereditary Monarchy <br/>[[Jessy James|James I]]<br/>[[Zell Jaak|Lord Zell Jaak]] <br/> [[Lorell Hall]]
| <small>'''Government''' <br />&nbsp;- King <br/>&nbsp;- Prime Minister <br />&nbsp;- Legislature || Hereditary Monarchy <br/>[[Jessy James|James I]]<br/>[[Zell Jaak|Lord Zell Jaak]] <br/> [[Lorell Hall]]
Line 28: Line 28:
| <small>'''Official Currencies''' || [[Hapan Credit]]
| <small>'''Official Currencies''' || [[Hapan Credit]]
|-
|-
| <small>'''Landmark'''<br>&nbsp;- Creation<br>&nbsp;- Breakup<br>&nbsp;- Reunification || <br /> [[1]], [[Foundation Era]] <br /> [[3946]], [[Clausula Era]]<br /> [[4000]], [[Phoenix Age|Phoenix Era]]
| <small>'''Landmark'''<br>&nbsp;- Creation<br>&nbsp;- Breakup<br>&nbsp;- Reunification || <br /> [[1]], [[Foundation Era]] <br /> [[3946]], [[Decline Era]]<br /> [[4000]], [[Phoenix Age|Phoenix Age]]
|-
|-
| <small>'''First Queen-Mother''' || [[Enilithia Nele'serin]]
| <small>'''First Queen-Mother''' || [[Enilithia Nele'serin]]

Revision as of 11:10, 16 October 2006

Hapes Consortium
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Consortium Banner Consortium Insignia
State motto: "Hâpës kantor tenales"
National Anthem: Ë Ënthânil Hâpësah
Error creating thumbnail: File missing
Territory Hapes Cluster
Outer Rim B-3
Capital Planet Hapes, Hapan System
Most Populated Planet Terephon, Hapan System
Population 102,000,000,000
Government
 - King
 - Prime Minister
 - Legislature
Hereditary Monarchy
James I
Lord Zell Jaak
Lorell Hall
Official Languages Hapan, Basic
Official Currencies Hapan Credit
Landmark
 - Creation
 - Breakup
 - Reunification

1, Foundation Era
3946, Decline Era
4000, Phoenix Age
First Queen-Mother Enilithia Nele'serin
Last Queen-Mother Inaq Thian Pal'durath
First King Andrew Starfyre