Alex Tylger (talk | contribs) |
Alex Tylger (talk | contribs) |
||
Line 17: | Line 17: | ||
[[Katixx Rel'amma]] <br /> | [[Katixx Rel'amma]] <br /> | ||
[[Narlith Rel'amma]] <br /> | [[Narlith Rel'amma]] <br /> | ||
[[ | [[Diniria Aqal Rel'amma]] <br /> | ||
[[ | [[Prash Rel'amma]] <br /> | ||
[[ | [[Ipelia Rel'amma]] <br /> | ||
[[ | [[Wex Ta'nar Rel'amma]] <br /> | ||
|- | |- | ||
| [[Image:ArwinianDynastyCrest.jpg|center|200px]] | | [[Image:ArwinianDynastyCrest.jpg|center|200px]] | ||
Line 28: | Line 27: | ||
|- | |- | ||
! style="font-size:11px" | | ! style="font-size:11px" | | ||
[[ | [[Thiania Arwinian]] <br /> | ||
[[ | [[Qani Elipsi Arwinian]] <br /> | ||
[[ | [[On'per'da Arwinian]] <br /> | ||
[[ | [[Lan Gi'la Arwinian]] <br /> | ||
[[ | [[An'diari Arwinian]] <br /> | ||
|- | |- | ||
! style="font-size:11px; background:#1B859B" |'''Hapan Dominion''' | ! style="font-size:11px; background:#1B859B" |'''Hapan Dominion''' |
Revision as of 11:54, 17 August 2006
Age of Queen-Mothers | |
Second Expansion Era 1404–2009 | |
---|---|
Reigning Monarchs | |
Rel'amma Dynasty | |
Yvil Rel'amma | |
Arwinian Dynasty | |
Thiania Arwinian | |
Hapan Dominion | |
Hapan System | |
Hapan Armed Forces | |
Historical Figures | |
Achievements | |
Conflicts |